Registry of Livestocks Producers
as of 16 September 2024
NO. | REGION | FARM NAME | CERTIFICATE OF REGISTRATION NO. | COMMODITY PRODUCED | FARM SIZE (in ha) | *CERTIFICATION SCHEME |
---|---|---|---|---|---|---|
A. ORGANIC APICULTURE (N = 2) | ||||||
1 | IV-A | CHEFerd’s Farm | OFP-01-2023-103 | Honey, pollen, and propolis | 1.5 | PGS |
2 | VIII | RM4 Morales Farm | OFP-01-2023-123 | Hive products, beebread, beeswax, pollen, and propolis | 0.1 | PGS |
B. ORGANIC POULTRY (N = 5) | ||||||
3 | V | ABC Farm | OFP-06-2023-210 | Pekin ducks (table eggs) | 0.034 | PGS |
4 | VI | Hillside Integrated Farm | OFP-07-2024-384 | Chicken (live animal), Duck (live animal) | 0.1 | PGS |
5 | XII | DB Happy Chickens | OFP-05-2024-352 | Live animals (chicken) | 0.1008 | PGS |
6 | VIII | PJRH Morales Farm | OFP-01-2023-124 | Native chicken (live) | 0.02 | PGS |
7 | VI | Talana Farm | OFP-08-2023-259 | Chicken (live and table eggs) | 1 | PGS |
C. ORGANIC SWINE (N = 6) | ||||||
8 | VIII | Ara’s Swine Production Farm | OFP-07-2024-374 | Swine (live) | 0.015 | PGS |
9 | II | ARVYK Eco-Farm Research, Learning and Assessment Center, Inc. | OFP-06-2024-363 | Swine (live) | 0.1 | PGS |
10 | VIII | Bernardo’s Hidden Farm | OFP-09-2024-398 | Native swine (live animals) | 0.0064 | PGS |
11 | II | Jolie’s Farm | OFP-01-2024-336 | Live Animals (Swine [Hyphor]) | 0.0132 | PGS |
12 | II | Mendoza’s Farm | OFP-01-2023-120 | Native swine (live) | 0.16 | PGS |
13 | VIII | Nueva Valley Farm | OFP-06-2023-219 | Swine (live) | 0.015 | PGS |
D. ORGANIC SMALL AND LARGE RUMINANTS (N = 6) | ||||||
14 | II | Beracha Integrated Farm | OFP-06-2024-367 | Cattle (live) | 3 | PGS |
15 | VIII | D’Turbanada Mini Goat Farm | OFP-01-2023-137 | Goat (live) | 5 | PGS |
16 | II | Department of Agriculture- Isabela Experiment Station | OFP-02-2022-080 | Sheep (live) | N/A | Third-party |
17 | MIMAROPA | J&J Farm | OFP-08-2023-254 | Goat (live) | 1 | PGS |
18 | XII | Recidoro Farm | OFP-05-2023-200 | Dairy buffalo and goat | 0.55 | PGS |
19 | II | Regie’s Integrated Farm | OFP-06-2024-366 | Goats (Live) | 0.5 | PGS |
E. INTEGRATED LIVESTOCK (N = 1) | ||||||
20 | VI | Tossing Farm | OFP-02-2023-167 | Swine (live) and chicken (live and table eggs) | 0.12 | PGS |
F. ORGANIC AQUACULTURE FARMS (N = 1) | ||||||
21 | III | Dynamic Farm | OFP-04-2023-180 | Tilapia | 0.816 | PGS |
G. INTEGRATED ORGANIC FARMS (N = 46) | ||||||
22 | CAR | 4L Integrated Organic Farm | OFP-08-2024-394 | Vegetable crops, legumes, herbs, and live animals (chicken) | 0.015 | PGS |
23 | VI | AGP Agricultural Farm | OFP-04-2023-190 | Paddy rice and native swine (live) | 0.0224 | PGS |
24 | IV-A | Agrie’s Integrated Natural Farm | OFP-02-2023-164 | Cacao and swine (live) | 0.200 | PGS |
25 | IX | Ambel Charm Farm | OFP-12-2023-313 | Live animals (chicken), paddy rice, and milled rice | 0.110 | PGS |
26 | VIII | Antoni’s Native Farm | OFP-11-2023-303 | Legumes, field crops, root crops, fruit crops, and live animals (swine, goat) | 0.053 | PGS |
27 | II | Arboleda’s Integrated Farm | OFP-08-2023-270 | Vegetable crops, legumes, fruit crops, and live animals (swine) | 0.040 | PGS |
28 | I | Arwana Mountville Farm | OFP-12-2023-318 | Vegetable crops, legumes, fruit crops, live animals (chicken), and table eggs (chicken) | 0.0032 | PGS |
29 | VI | Barrios Fruits and Vegetables Integrated Farm | OFP-01-2023-094 | Fruit crops/trees, culinary herbs/medicinal crops, and native swine | 0.0006 | PGS |
30 | VIII | CASERIO de JOAQUIN Integrated Farm | OFP-11-2023-310 | Vegetable crops, legumes, root crops, herbs & spices, fruit crops, table eggs (chicken), and live animals (chicken, swine, carabao) | 1.7 | PGS |
31 | VI | Cruziseden Integrated Farm Training Center, Inc. | OFP-01-2023-113 | Fruit crops/trees, culinary herbs/medicinal crops, native swine, native chicken, and goat | 0.07 | PGS |
32 | VIII | D’Martin Integrated Farm | OFP-01-2023-119 | Paddy rice, milled rice, and native swine | 0.200 | PGS |
33 | II | Department of Agriculture – Quirino Experiment Station (DA-QES) | OFP-01-2020-065 | Grain crop seeds, vegetable seeds, legume seeds, and goat | 4.50 | Third-party |
34 | MIMAROPA | DosFourDos Integrated Farm | OFP-08-2023-275 | Fruit crops and live animals (goat) | 2.304 | PGS |
35 | VII | Egay’s Farm | OFP-06-2023-205 | Vegetable crops and goat (live) | 0.4415 | PGS |
36 | X | Enggallado Nature Farm and Natural Food Products | OFP-04-2023-172 | Paddy rice, milled rice, and native chicken (live) | 0.0064 | PGS |
37 | XIII | Estacion Family Farm | OFP-07-2024-375 | Plantation Crops and Chicken (live animals) | 0.015 | PGS |
38 | XIII | Ewa Integrated Farm | OFP-10-2023-284 | Paddy rice, live animals (swine), and milled rice | 0.0052 | PGS |
39 | III | FDN AgriEco Center | OFP-04-2023-178 | Vegetable crops and chicken (fertile eggs) | 0.20 | PGS |
40 | I | Florence Farm | OFP-12-2023-321 | Fruit crops and live animals (chicken) | 0.0035 | PGS |
41 | CAR | Happy Bee Garden | OFP-04-2023-185 | Vegetable crops, root crops, fruit crops, and native swine (live) | 0.005 | PGS |
42 | III | Homer Bucad Farm | OFP-07-2023-238 | Paddy rice, live animals (duck, chicken), and milled rice | 0.300 | PGS |
43 | IV-A | Iglesias Farm | OFP-07-2023-244 | Fruit crops, plantation crops, vegetable crops, root crops, herbs, and goat (live) | 0.1024 | PGS |
44 | XI | Imulayan Organic Resource Center | OFP-05-2024-349 | Vegetable crops, field crops, legumes, and live animals (goat) | 0.212 | PGS |
45 | VI | KADZ Agricultural Farm | OFP-01-2023-136 | Fruit crops/trees, culinary herbs/medicinal crops, goat, native chicken, and horse | 0.706 | PGS |
46 | XI | Kumander Boboy’s Farmvilla | OFP-05-2024-346 | Fruit crops, plantation crops, and live animals (goat) | 0.050 | PGS |
47 | CAR | Kurby’s Garden | OFP-01-2023-102 | Vegetable crops, legumes, and chicken (live and table eggs) | 0.025 | PGS |
48 | X | Lo Osting Farmville | OFP-04-2023-191 | Vegetable crops, legumes, fruit trees/crops, chicken, and goat | 0.088753 | PGS |
49 | VII | Magdasal Organic Farm | OFP-01-2023-117 | Vegetable crops, fruit crops, field legumes, corn, native goat, and chicken (live, table eggs) | 0.800 | PGS |
50 | V | Maligat Integrated Farm, Inc. | OFP-06-2023-216 | Vegetable crops, legumes, paddy rice, table eggs (chicken), meat (turkey), live animals (chicken, sheep, goat), and milled rice | 0.320 | PGS |
51 | CAR | Maynandros Integrated Farm | OFP-11-2023-306 | Vegetable crops, herbs & spices, and live animals (chicken) | 0.006 | PGS |
52 | VI | Miel’s Integrated Farm | OFP-07-2024-381 | Fruit Crops, Vegetable Crops, Root Crops, and Live Animal (chicken, duck) | 0.210 | PGS |
53 | XIII | Moncada Sarabia’s Farm | OFP-07-2024-378 | Plantation Crops, Goat (live animals) | 0.015 | PGS |
54 | XI | Pama’s Farm | OFP-05-2024-350 | Fruit crops, vegetable crops, plantation crops, spices, and live animals (goat) | 0.060 | PGS |
55 | VI | Pedrola’s Farm | OFP-02-2023-166 | Fruit crops, vegetable crops, and cattle | 0.710 | PGS |
56 | X | Rama’s Nature Farm | OFP-04-2023-195 | Vegetable crops, legumes, root crops, chicken, and goat | 1.200 | PGS |
57 | CAR | River Twin Garden | OFP-04-2023-184 | Vegetable crops, legumes, root crops, fruit crops, turkey (live), and sheep (live) | 0.010 | PGS |
58 | IV-A | RLI Fruit Farm | OFP-07-2023-245 | Fruit crops, plantation crops, culinary spice, root crops, forage, swine (live), and sheep (live) | 0.3622 | PGS |
59 | CAR | Salt and Pepper Farm | OFP-08-2023-251 | Vegetable crops, legumes, root crops, culinary herbs/spices, fruit crops, live animals, and meat (native chicken, muscovy duck, and native swine) | 0.0205 | PGS |
60 | CAR | Seanlyn Garden | OFP-10-2023-289 | Vegetable crops, legumes, fruit crops, herbs & spices, root crops, and live animals (chicken) | 0.008 | PGS |
61 | XI | Silvano Farm | OFP-10-2023-299 | Live animals (dairy goats), paddy rice and milled rice | 1 | PGS |
62 | IV-A | South Maya Integrated Farm | OFP-12-2023-322 | Vegetable crops, legumes, root crops, fruit crops, herbs & spices, and live animals (goat) | 0.0376 | PGS |
63 | VI | St. Rafael Farm | OFP-07-2024-388 | Fruit Crops/Trees, Chicken (live animals), Duck (live animals) | 0.065 | PGS |
64 | VI | TALENTO INTEGRATED FARM | OFP-02-2024-341 | Legumes, vegetable crops, root crops, fruit crops, and live animals | 0.050 | PGS |
65 | VIII | Trophy Farms | OFP-06-2023-218 | Root crops, legumes, corn, swine (live), organic soil amendment (brand: TQ plus vermicasts organic plant supplement) | 0.050 | PGS |
66 | MIMAROPA | Victory Farm | OFP-08-2023-268 | Paddy rice, vegetable crops, legumes, root crops, table eggs (chicken and muscovy duck), live animals (muscovy duck), and milled rice | 0.020 | PGS |
67 | XI | 3 ZJ’s Organic Farm | OFP-06-2024-359 | Fruit crops, plantation crops, and goats (live) | 0.00160 | PGS |
* Breakdown: | |||
Certification Scheme | No. of Farms | Hectarage | |
– | Third-party | 2 | 4.50 |
– | PGS | 65 | 12.64 |
The information herein is based on the organic certificates including participatory organic certificates issued through Participatory Guarantee System Group.
Only certified organic produce and inputs found in this list can be labeled organic according to the relevant provisions of the Organic Agriculture Act of 2010, as amended by RA No. 11511, and its Implementing Rules and Regulations (IRR).
***NOTHING FOLLOWS***
For inquiries, please visit us:
ORGANIC AGRICULTURE DIVISION –
REGISTRATION SECTION (OAD-RS)
Bureau of Agriculture and Fisheries Standards
BPI Compound, Visayas Avenue, Diliman QuezonCity 1101 Philippines
or call us:
DA Trunkline Nos.: (02) 8928-8741 to 64
locals: 3304 or 3319
or email us:
register.bafs@gmail.com
and look for:
RAFFY G. REYDADO
Science Research Specialist I
ANNA DOMINIQUE V. CADSAWAN
Science Research Specialist I
JENINA B. CUSAY
Science Research Specialist I
GERALD E. CAMMAGAY
Chief, Registration Section